Ürün kodu | Ürün adı | Marka |
ZONEFLEX 7341 | RUCKUS WIRELESS ZONEFLEX 7341 ACCESS POINT | RUCKUS |
AIR-AP1832I-E-K9 | CISCO AIR-AP1832I-E-K9 802.11AC WAVE 2; 3X3:2SS; INT ANT; E REG DOMAIN | CISCO |
AIR-CAP2702I-E-K9 | AIRONET 2702E IEEE 802.11AC 1.27 GBPS WIRELESS…AIR-CAP2702I-E-K9 | CISCO |
J9716A | J9716A HP MSM466-R DUAL RADIO 802.11N AP | HP |
R310 | RUCKUS ZONEFLEX R310 2X2 2 ACCESS POINT | RUCKUS |
AP-105 | ARUBA AP-105 WIRELESS ACCESS POINT | ARUBA |
APIN0114 | ARUBA NETWORKS APIN0114 INSTANT WIRELESS ACCESS POINT | HP |
AP-105 | ARUBA IAP-105 INSTANT WIRELESS ACCESS POINT 802.11N | HP |
AIR-CAP3502I-A-K9 | CISCO AIR-CAP3502I-A-K9 AIRONET 3502I DUAL BAND WIRELESS ACCESS POINT | CISCO |
AIR-CAP3702E-E-K9 | CISCO 802.11AC CTRLR AP 4X4:3SS W/CLEANAIR EXT ANT E REG D – N | CISCO |
AIR-CAP3702E-A-K9 | CISCO AIR-CAP3702E-A-K9 AIRONET 3702E WIRELESS ACCESS POINT 802.11A/G/N/AC | CISCO |
AIR-LAP1042N-E-K9 | CISCO AIRONET 1042N 802.11N 300 MBPS WIRELESS ACCESS POINT | CISCO |
AIR-AP1562E-E-K9 | AIR-AP1562E-E-K9 | CISCO |
AIR-LAP1252AG-E-K9 | CISCO AIR-LAP1252AG-E-K9 AG AIRONET WIRELESS 300 MBPS MIMO DUAL BAND ACCESS POINT | CISCO |
AIR-AP1262N-E-K9 | CISCO AIR-AP1262N-E-K9 INDOOR DUAL-BAND STANDALONE AP- 802.11A/G/N ACCESS POINT | CISCO |
OWL400 | 4IPNET OWL400 OUTDOOR WIFI ACCESS POINT | 4İPNET |
NWA1100-NH | ZYXEL WIFI ACCESS POINT SINGLE BAND 802.11N POE WITH 2 EXTERNAL ANTENNAS FOR LONG RANGE [NWA1100-NH] | ZYXEL |
CWWLSE-1133-K9 | WIRELESS LAN SOLUTION ENGINE 2.13 CWWLSE-1133-K9 CISCO1133 | CISCO |
AP-5181-13040-WWR | MOTOROLA AP-5181-13040-WWR ACCESS POINT | MOTOROLA |
A4E-3G-A | ONEACCES ONE50 A4E-3G/A ADSL2+ AND 3G BRANCH-OFFICE ROUTER | ONEACCESS |
AIR-SAP2602I-E-K9 | CISCO AIR-SAP2602I-E-K9 WIRELESS ACCESS POINT | CISCO |
J9373A | HP PROCURVE MAP-330 ACCESS POINT J9373A | HP |
J9379A | HP PROCURVE MSM310 MRLBB-0901 MULTISERVICE WIRELESS ACCESS POINT | HP |
AIR-CAP702I-E-K9 | CISCO AIR-CAP702I-E-K9 802.11N DUAL-BAND ACCESS POINT | CISCO |
AIR-AP1131AG-E-K9 | CISCO 802.11A .11G AP INT RADIO ACCESS POINT | CISCO |
J9651A | HP MSM430 DUAL RADIO 802.11N AP (WW) J9651A | HP |
AIR-LAP1142N-E-K9 | AIR-LAP1142N-E-K9 | CISCO |
AIR-CAP1602I-E-K9 | CISCO AIR-CAP1602I-E-K9 802.11A/G/N CTRLR-BASED ACCESS POINT | CISCO |
WAG320N | LINKSYS WAG320N DUAL-BAND WIRELESS-N ADSL2+ MODEM GIGABIT ROUTER | CISCO |
PD-3501G-AC | ARUBA PD3501GAC POE | ARUBA |
AIR-LAP1242G-E-K9 | AIR-LAP1242G-E-K9 802.11G ONLY UNIFIED AP; RP-TNC; FCC CNFG | CISCO |
AIR-SAP1602I-E-K9 | AIR-SAP1602I-E-K9 1602I IEEE 802.11N 300 MBIT/S WIRELESS ACCESS POINT | CISCO |
AIR-AP1242AG-E-K9 | CISCO WIRELESS ACCESS POINT 802.11A/B/G | CISCO |
AIR-AP1121G-E-K9 | 802.11G AP? SINGLE MPCI RADIO? INT ANT? ETSI CNFG | CISCO |
WLA532-WW | JUNIPER NETWORKS ACCESS POINT WLA532-WW | JUNIPER |
WLA322 | JUNIPER NETWORKS WLA322 WIRELESS ACCESS POINT | JUNIPER |
AIR-AP3802E-B-K9 | CISCO AIRONET WIRELESS ACCESS POINT AIR-AP3802E-B-K9- WHITE | CISCO |
AIR-AP1562I-E-K9 | CISCO AIR-AP1562I-E-K9 ACCESS POINT (AIR-AP1562I-E-K9) | CISCO |
AIR-AP1815W-B-K9 | CISCO AIRONET 1815 SERIES AIR-AP1815W-B-K9 POE WIRELESS ACCESS POINT | CISCO |
JG994A | JG994A 525 WIRELESS 802.11AC (WW) | HP |
AP-103 | AP103 WIRELESS ACCESS POINT 802.11A/B/G/N 2X2:2 DUAL RADIO | ARUBA |
AIR-BR1310G-A-K9-R | AIRONET 1310 OUTDOOR WIRELESS ACCESS POINT | CISCO |
AP-204 | ARUBA AP-204 POE ACCESS POINT ‑ 2.4/5GHZ ‑867 MBPS 802.11N/AC NEW | ARUBA |
AIR-CAP702W-E-K9 | AIR-CAP702W-E-K9 802.11N CAP702W 4 GBE INT ANT E REG | CISCO |
AIR-CAP702W-E-K9 | AIR-CAP702W-E-K9 | CISCO |
AIR-PWRINJ6 | AIR-PWRINJ6 | CISCO |
AP-135 | ARUBA NETWORKS AP-135 ACCESS POINT | ARUBA |
APINR109 | ARUBA NETWORKS WIRELESS REMOTE ACCESS POINT | ARUBA |
JD453A | A-WA2620E DUAL RADIO WLAN-N-ACCESS-POINT JD453A EWP-2620E-AGN-FIT | HP |
AIR-PWRINJ6 | AIRPWRINJ6 | CISCO |
APIN0214 | AC ADAPTER CORD FOR ARUBA IAP-214-US APIN0214 WIRELESS ACCESS POINT POWER SUPPLY | HP |
AP-134 | ARUBA NETWORKS AP-134 MODEL 134 WIRELESS ACCESS POINT | ARUBA |
WSAP-5110-050-WWR | MOTOROLA WSAP-5110-050-WWR ACCESS POINT 0.0 | MOTOROLA |
AP-6521-60010-WR | MOTOROLA AP6521 ACCESS POINT | MOTOROLA |
AP-PSBIAS-7161-WW | AP-PSBIAS-7161-WW POE OUTDOOR IP66 802.3AT 100-240 VAC | MOTOROLA |
AP-ANT-86D | ARUBA AP-ANT-86D ANTENNA (4.900-5.990GHZ/10.0DBI OMNIDIRECTIONAL | ARUBA |
IAP-215-RW | HP ARUBA IAP-215 RW INSTANT 3X3 3 11AC AP ACCESS POINT | ARUBA |
JG404A | MSR3064 ROUTER JG404A | HP |
AIR-ANT2547V-N | 2.4 GHZ 4DBI/5 GHZ 7DBI DUAL BAND OMNI ANTENNA, N CONNECTOR | CISCO |
AP205 | ACCESS POINT | ARUBA |
IAP-205-RW | ARUBA IAP-205 RW INSTANT 2X2 2 11AC ACCESS POINT | ARUBA |
AIR-AP1562I-A-K9 | CISCO 802.11AC WAVE 2 LOW-PROFILE OUTDOOR AP INT ANT | CISCO |
PD-3501G-AC | POWERDSINE 3501G PD-3501G/AC GIGABIT 48VDC 0.43A POWER INJECTOR (NO AC ADPTR) | POWERDSINE |
AP-6511E-60010-WR | AP-6511E-60010-US EXPRESS 802.11N WLAN WI-FI AP ACCESS POINT | MOTOROLA |
ALTITUDE-350-2 | ALTITUDE 350-2 – WIRELESS ACCESS POINT | EXTREME NETWORKS |
AP-6511-60010-WR | MOTOROLA AP-6511-60010-WR ACCESS POINT | MOTOROLA |
AIRMUX-5000/SU/F54E/50M/EXT | RAD AIRMUX – 5000 AIRMUX – 5000/SU/F54E/50M/EXT | RAD |
AP-175P | AP-175P 2X2 DUAL RADIO OUTDOOR ACCESS POINT | ARUBA |
AIR-CAP1532E-E-K9 | CISCO AIR-CAP1532E-E-K9 | CISCO |
AIR-CAP2602E-E-K9 | 802.11N CAP W/CLEANAIR; 3X4:3SS; MOD; EXT ANT; E REG DOMAIN | CISCO |
PRESTIGE 681 | ZYXEL PRESTIGE 681 – ROUTER – DSL – DESKTOP SERIES SPECS | ZYXEL |
AP-200-MNT-W2 | ARUBA NETWORKS AP-200-MNT-W2 WALL MOUNT FOR WIRELESS ACCESS POINT | ARUBA |
RAP-109 | ARUBA NETWORKS APINR109 RAP-109 US INSTANT WIRELESS ACCESS | ARUBA |
APIN0205 | ARUBA NETWORKS 200 APIN0205 WIRELESS ACCESS POINT | ARUBA |
AP-6521-60010-VR | MOTOROLA WIRELESS ACCESS POINT NCAP-500 AP-6521-60010-VR | MOTOROLA |
EAP300 | 4IPNET EAP300 INDOOR WIFI ACCESS POINT | 4İPNET |
CWWLSE-1130-19-K9 | CWWLSE-1130-19-K9 1130 WIRELESS LAN SOLUTION ENGINE WLSE MANAGEMENT DEVICE | CISCO |
IAP-275-RW | WIRELESS ACCESS POINT, IAP-275-RW | ARUBA |
J9005A | HP PROCURVE RADIO PORT 220 WIRELESS BRIDGE | HP |
AIR-LAP1262N-E-K9 | CISCO AIR-LAP1262N-E-K9 AIRONET 802.11N DUAL BAND ACCESS POINT | CISCO |
AIR-CT8510-K9 | CISCO 8510 WIRELESS CONTROLLER | CISCO |
3200XM | ARUBA 3200XM CONTROLLER – | HP |
AP175 | ARUBA AP175 | HP |
AIR-AP1131G-E-K9 | CISCO AIRONET 1130G SERIES, IEEE802.11B/G, 54MBPS | CISCO |
JL184A | HP ENTERPRISE 205 INSTANT DUAL RADIO 802.11AC (WW) ACCESS POINT | HP PROCURVE |
J9846A | HP 560 WIRELESS 802.11AC (WW) AP | HP PROCURVE |
J9650A | HP MSM 430 AP J9650A | HP PROCURVE |
C9115AXI-E | CISCO CATALYST C9115AXI-E | CISCO |
901-R700-WW00 | RUCKUS NETWORKS ZONEFLEX R700, DUAL-BAND, 802.11AC WIRELESS ACCESS POINT, 3X3:3 STREAMS, BEAMFLEX+, DUAL PORTS, 802.3AF POE | RUCKUS |
UAP-AC-PRO | UBNT UNIFI ACCESS POINT AC PRO | UBIQUITI NETWORKS |
J9421A | HP PROCURVE MSM760 ACCESS CONTROLLER 2 X 10/100/1000BASET | HP PROCURVE |
J9420A | HP MSM760 MOBILITY CONTROLLER | HP PROCURVE |
AIR-AP1572EAC-E-K9 | 802.11AC OUTDOOR AP, EXTERNAL-ANT, AC-POWER, REG. DOMAIN-E | CISCO |
901-R720-WW00 | ZONEFLEX R720 802.11AC WAVE2 INDOOR AP, SUPPORTING 2.4GHZ AND 5GHZ DUAL-BAND, 4X4:4, MU-MIMO, 1X2.5GBPS ETHERNET INTERFACE, 1X10/100/1000MBPS ETHERNET INTERFACE, 802.3AF/AT POE, USB INTERFACE EXTERNAL SENSOR , OTHER RF MODULES, ETC. EXCLUDING POWER ADAPTER AND POE MODULE | RUCKUS |
JG994A | HP 525 WIRELESS 802.11AC (WW) AP | HP |
AIR-WLC4402-25-K9 | 4400 SERIES WLAN CONTROLLER FOR UP TO 25 LIGHTWEIGHT APS | CISCO |
J9720A | HP OUTDOOR OMNI 8DBI/5 GHZ ANTEN | HP |
Q9G71A | AP-MNT-MP10-D AP MOUNT BRACKET 10-PACK D | HP |
AP-220-MNT-W1 | AP-220 MNT W1 FLAT SURFACE WALL/CEITING BLACK AP BASIC | HP |
WA2620E-AGN-FIT | HP H3C A-SERIES ACCESS POINT | HP |
JX935A | ARUBA AP-304 DUAL 2X2/3X3 802.11AC AP:HPE ARUBA CAMPUS CB AP – 30XAC & 31XAC | HP |
JW046A | AP220MNTW1 FLAT SURFACE WALL/CEILING BLACK AP BASIC FLAT SURFACE MOUNT KIT | ARUBA |
AIR-CT2504-15-K9 | CISCO 2504 WIRELESS CONTROLLER WITH 15 AP LICENSES | CISCO |
901-R500-WW00 | UNLEASHED ZONEFLEX R500 DUAL-BAND ACCESS POINT (802.11AC HIGH PERFORMANCE MID-RANGE 2X2:2 SMART WI-FI ACCESS | RUCKUS |
AP-103 | AP103 WIRELESS ACCESS POINT 802.11A/B/G/N 2X2:2, DUAL RADIO | ARUBA |
JX952A | ARUBA AP207 802.11N/AC 2X2:2 DUAL RADIO INTEGRATED ANTENNA AP | ARUBA |
AIR-AP1231G-A-K9 | 802.11G IOS AP W/ AVAIL CBUS SLOT FCC CONFIG? NEW | CISCO |
AIR-AP3802E-E-K9 | AIR-AP3802E-E-K9 WLAN 5.200 MBPS ACCESS POINT | CISCO |
J9427B | HP MSM410 ACCESS POINT (WW) | HP |
WLA532-US | JUNIPER NETWORKS WIRELESS LAN RADIO ACCESS POINTS WLA532-US | JUNIPER |
AIR-CT2504-50-K9 | AIRCT250450K9 | CISCO |
AIR-LAP1041N-E-K9 | AIRLAP1041NEK9 | CISCO |
AIR-CT5520-K9 | AIR-CT5520-K9 | CISCO |
ANT-2X2-5005 | ARUBA OUTDOOR MIMO ANTENNA KIT | ARUBA |
J9720A | HP OUTDOOR OMNI 8DBI/5GHZ 3 ELMNT ANT J9720A | HP |
AIR-PWRINJ-BLR2 | AIRONET 1300 POWER INJECTOR LR2 | CISCO |
AIR-CT5760-100-K9 | CISCO 5700 SERIES WIRELESSFOR UP TO 100 APS | CISCO |
AIR-CAP2702I-A-K9 | CISCO 802.11AC CAP W/CLEANAIR; 3X4:3SS; INT ANT; A REG D | CISCO |
R6P67A | AP-POE-ATSR 1P SR 802.3AT 30W MIDSPAN | HP |
AIR-CT5508HA-K9 | AIR-CT5508-K9 CISCO 5500 WIRELESS LAN CONTROLLER WITH HIGH AVAILABILITY LICENSE | CISCO |
AIR-CAP3602E-E-K9 | AIRCAP3602EEK9 | CISCO |
AIR-LAP1131AG-E-K9 | CISCO 802.11AG LWAPP AP INTEGRATED ANTENNAS ETSI CNFG | CISCO |
AIR-CAP3602I-A-K9 | CISCO AIRCAP3602IAK9 802.11N CAP W/CLEANAIR; 4X4:3SS; MOD; INT ANT; A REG DOMAIN | CISCO |
AIR-CAP1702I-E-K9 | CISCO 802.11AC CAP; 3X3:2SS; INT ANT; E REG DOMAIN | CISCO |
AIR-AP1832I-E-K9 | CISCO AIRAP1832IEK9 802.11AC WAVE 2; 3X3:2SS; INT ANT; E REG DOMAIN | CISCO |
AIRBR1310GEK9 | AIRONET 1310 OUTDOOR AP/BR W/INTEGRATED ANTENNA | CISCO |
JW474AAE | ARUBA LIC-RFP CONTROLLER RFPROTECT PER AP LICENSE E-LTU | HP |
AIR-AP1562E-B-K9 | CISCO AIRONET 1562E AIR-AP1562E-B-K9 OUTDOOR WIRELESS ACCESS POINT | CISCO |
AIR-AP3702I-UXK9 | CISCO AIR-AP3702I-UXK9 UNIVERSAL DOMAIN WIRELESS ACCESS POINT. ENTERPRISE GRADE | CISCO |
AIR-AP1242G-A-K9 | AIR-AP1242G-A-K9 802.11G INTEGRATED AUTO AP; RP-TNC; FCC CNF | CISCO |
AIR-AP1010-E-K9 | AIRONET 1010 802.11A/B/G WLESS ACC.POINT | CISCO |
AIR-AP1120B-A-K9 | 802.11B AP? SINGLE MPCI RADIO? INT ANT? FCC CNFG | CISCO |
AIR-AP1220B-A-K9 | 802.11B AP W/ AVAIL CBUS SLOT? FCC CNFG? NEW SEALED | CISCO |
AIR-AP1231G-E-K9 | 802.11G IOS AP W/AVAIL CBUS SLOT? ETSI CNFG | CISCO |
AIR-AP1232AG-E-K9 | 1230AG – WIRELESS ACCESS POINT – EN? FAST EN? 802.11B? 802.11A? 802.11G | CISCO |
AIR-AP1242G-E-K9 | “DESCRIPTION: 802.11G INTEGRATED AUTO AP; RP-TNC; ETSI CNF” | CISCO |
AIR-AP2802E-E-K9 | AIR-AP2802E-E-K9 | CISCO |
AIR-AP1230B-E-K9 | 802.11B IOS AP W/ AVAIL CBUS SLOT? ETSI CNFG | CISCO |
AIR-AP1232AG-A-K9 | 802.11A/G DUAL RADIO IOS AP1200? FCC CFG? NEW | CISCO |
AIR-AP1242G-E-K9 | DESCRIPTION: 802.11G INTEGRATED AUTO AP; RP-TNC; ETSI CNF | CISCO |
AIR-AP2802I-E-K9 | AIR-AP2802I-E-K9 | CISCO |
AIR-AP352E2R | 350 SERIES AP W/DUAL RP-TNC CONNECTORS & 128-BIT WEP` | CISCO |
AIR-AP-4800-E | WIRELESS ACCESS POINT | CISCO |
AIR-ACC2662 | ANTENNA MOUNT FOR USE WITH ANT1949 | CISCO |
AIR-AP1010-A-K9 | 1000 SERIES 802.11A/B/G AP W/ INT ANTENNAS? FCC CONFIG? SEALED NIB | CISCO |
AP-135 | ARUBA AP-135 DUAL BAND WIRELESS ACCESS POINT POE 2.4/5GHZ WIFI 802.11N | ARUBA |
AIR-CAP3502P-E-K9 | AIR-CAP3502P-E-K9 | CISCO |
AIR-CAP3602I-A-K9 | “CISCO AIR-CAP3602I-A-K9?? 802.11N CAP W/CLEANAIR; 4X4:3SS; MOD; INT ANT; A REG DOMAIN” | CISCO |
AIR-CB21AG-E-K9 | “802.11A/B/G CARDBUS ADAPTER; FCC CNFG EUROPEAN USED” | CISCO |
AIR-CT2504-K9 | AIR-CT2504-K9 | CISCO |
XG106W | SOPHOS XG 106W NEXT GENERATION FIREWALL WIRELESS ROUTER VPN WIFI | SOPHOS |
AIR-CAP3702I-E-K9 | AIRCAP3702IEK9 | CISCO |
AIR-CT2504-K9 | AIRCT2504K9 | CISCO |
AIR-LAP1142N-E-K9 | AIRLAP1142NEK9 | CISCO |
AIR-AP2802I-D-K9 | AIR-AP2802I-D-K9 – CISCO AIRONET 2802I ACCESS POINT | CISCO |
AIR-WGB352C | CISCO AIRONET® 352 (AIR-WGB352C) 802.11B WIRELESS BRIDGE | CISCO |
AIR-WLC2112-K9 | CISCO 2112 SERIES WIRELESS LAN CONTROLLER FOR UP TO 12 CISCO AIRONET ACCESS POINTS | CISCO |
R2H28A | ARUBA AP-505 (RW) UNIFIED AP | HP |
AIR-CAP3502P-E-K9 | AIRCAP3502PEK9 | CISCO |
UC520-16 | CISCO UC520-16 ACCESS POINT | CISCO |
AIR-CT2504-50-K9 | AIR-CT2504-50-K9 | CISCO |
AIR-CT5508-25-K9 | CISCO 5508 WIRELESS CONTROLLER | CISCO |
AIR-CT5760-RK-MNT | CISCO 5760 WIRELESSRACK MOUNT KIT | CISCO |
JG654A | HP 425 WIRELESS 802 11N (WW) AP | HP PROCURVE |
AIR-CAP1532I-E-K9 | CISCO AIR-CAP1532I-E-K9 OUTDOOR ACCESS POINT 1530 SERIES 802.11A | CISCO |
JW168A | ARUBA AP-214 802.11N/AC DUAL 3X3:3 RADIO ANTENNA CONNECTORS AP | HP PROCURVE |
JW047A | AP-220-MNT-W1W FLAT SURFACE WALL/CEILING WHITE AP BASIC FLAT SURFACE MOUNT KIT | HP PROCURVE |
JX939A | JX939A IAP-304 RW INSTANT ACCESS POINT | HP PROCURVE |
9U1-T300-WW01 | ZONEFLEX T300 UNLEASHED, OMNI, OUTDOOR ACCESS POINT | RUCKUS |
AIR-AP1815I-E-K9 | CISCO AIR-AP1815I-E-K9 CISCO AIRONET 1815I SERIES | CISCO |
AIR-CAP1702IE-K9 | 802.11AC CAP; 3X3:2SS; INT ANT; E REG DOMAIN AIRCAP1702IEK9 | CISCO |
AP105 | ACCESS POINT | ARUBA |
AIR-AP1852I-E-K9 | AIRAP1852IEK9 | HP |
AIR-AP2802E-E-K9 | AIRAP2802EEK9 | CISCO |
AIR-AP2802I-E-K9 | AIRAP2802IEK9 | CISCO |
AIR-AP3802I-E-K9 | CISCO AIR-AP3802I-E-K9 802.11AC WAVE 2 DUAL BAND ACCESS POINT | CISCO |
AIR-CAP1602E-E-K9 | AIRCAP1602EEK9 | CISCO |
AIR-CAP2602I-E-K9 | AIRCAP2602IEK9 | CISCO |
AIR-CAP2702E-E-K9 | AIRCAP2702EEK9 | CISCO |
AIR-CT2504-HA-K9 | AIRCT2504HAK9 | CISCO |
AIR-CAP2702I-E-K9 | AIRONET 2702E IEEE 802.11AC 1.27 GBPS WIRELESS…AIRCAP2702IEK9 | CISCO |
AIR-ACC-CEBZL1000= | SERIES CEILING MOUNT BEZEL KIT | CISCO |
AIR-ACC3354 | LIGHTNING ARRESTOR WITH GROUNDING RING? PR-TNC CONNECTOR | CISCO |
AIR-AP1852I-E-K9 | CISCO AIR-AP1852I-E-K9 AIRONET 1852I 802.11AC WAVE 2 ACCESS POINT | CISCO |
AIR-PWRINJ4 | AIRPWRINJ4 | CISCO |
AIR-AP3802I-E-K9 | AIRAP3802IEK9 | CISCO |
J9715A | HP EMSM466R DUAL RADIO 802.11N AP (AM) | HP PROCURVE |
WLA321-WW | WLA321WW AP WITH SINGLE RADIO 802.11A/B/G/N 2X2 MIMO (2SS) WLA321WW. GRİ KUTU İÇERSİNDE | JUNIPER |
AIR-CT250425-K9 | CISCO 2504 WIRELESS CONTROLLER WITH 25 AP LICENSES | CISCO |
AIR-CT2504-5-K9 | CISCO 2504 WIRELESS CONTROLLER WITH 5 AP LICENSES | CISCO |
AIR-CT5508-100-K9 | CISCO 5508 SERIES WIRELESS CONTROLLER FOR UP TO 100 APS | CISCO |
AIR-CT5508-250-K9 | CISCO 5508 SERIES WIRELESS CONTROLLER FOR UP TO 250 APS | CISCO |
AIR-CAP1602I-E-K9 | CISCO AIRCAP1602IEK9 802.11A/G/N CTRLRBASED ACCESS POINT | CISCO |
AIR-CHNL-ADAPTER | TRAIL CHANNEL ADAPTER FOR CISCO AIRONET ACCESS POINTS | CISCO |
WLA321-WW | WLA321WW AP WITH SINGLE RADIO 802.11A/B/G/N 2X2 MIMO (2SS) WLA321WW. | JUNIPER |
JX936A | AP-305 802.11N/AC 2X2:2/ 3X3:3 MU-MIMO DUAL | HP |
SWAP3700-RCOVRY-K9 | SWAP3700-RCOVRY-K9 | CISCO |
AIR-CAB020LL-R | AIR-CAB020LL-R | CISCO |
J9591A | HP MSM460 DUAL RADIO 802.11N AP (WW) J9591A | HP |
AP-7131 | AP-7131 WIRELESS ACCESS POINT | BROCADE |
APIC-EM-APL-R-K9 | APIC-EM-APL-R-K9 CISCO APIC EM CONTROLLER A | CISCO |
AIR-CAP702I-E-K9 | AIR-CAP702I-E-K9 | CISCO |
AP205RW | ARUBA AP-205 802.11N/AC DUAL 2X2:2 RADIO INTEGRATED ANTENNA AP | ARUBA |
AIR-ACC1530-PMK1 | AIR-ACC1530-PMK1 MOUNTING KIT | CISCO |
AP1020I | MERU AP1020I ACCESS POINT | 3RD PARTY |
AIR-CT5520-K9 | CISCO 5520 WIRELESS CONTROLLER W/RACK MOUNTING KIT | CISCO |
ALTEON 184 | 9X10/100/ 1000MBPS WITH WEBOS SLB/AR & 4MB/PORT | CISCO |
JX945A | ARUBA IAP-305 (RW) 802.11N/AC DUAL 2X2:2/3X3:3 MU-MIMO RADIO INTEGRATED ANTENNA INSTANT AP | ARUBA |
AIR-ANT5135DG-R= | 5GHZ 3.5DBI DIP STRAIGHT ANT RP-TNC | CISCO |
AIR-AP-T-RAIL-R | CEILING GRID CLIP FOR AIRONET APS – RECESSED MOUNT (DEFAULT) | CISCO |
AIR-AP-T-RAIL-R= | CEILING GRID CLIP FOR AIRONET APS – RECESSED MOUNT (DEFAULT) | CISCO |
AIR-AP1020-A-K9 | 1000 SERIES 802.11A/B/G AP W/ INT ANT AND RP-TNC? FCC CNFG? NEW | CISCO |
AIR-AP1120B-E-K9 | 802.11B AP? SINGLE MPCI RADIO? INT ANT? ETSI CNFG | CISCO |
AIR-AP1121G-A-K9 | 802.11G AP? SINGLE MPCI RADIO? INT ANT? FCC CNFG | CISCO |
AIR-AP1200 | AP PLATFORM? CARDBUS AND MPCI SLOTS (NO RADIO)? ENET UPLINK? USED | CISCO |
AIR-AP1242AG-C-K9 | “802.11A/G NON-MODULAR IOS AP; RP-TNC; CHINA CNFG” | CISCO |
AIR-AP1252AG-E-K9 | CISCO AIRONET 802.11N ACCESS POINT AIR | CISCO |
AIR-AP1832I-E-K9 | “CISCO AIR-AP1832I-E-K9 802.11AC WAVE 2; 3X3:2SS; INT ANT; E REG DOMAIN” | CISCO |
AIR-LAP1041N-E-K9 | AIR-LAP1041N-E-K9 | CISCO |
AIR-LAP1232AG-E-K9 | 802.11AG MODULAR LWAPP AP DUAL 2.4? 5GHZ RP-TNC ETSI CNFG | CISCO |
AIR-LAP1242AG-E-K9 | CISCO AIRONET 1240AG?? 802.11A/B/G WIRELESS ACCESS POINT | CISCO |
AIR-LAP1310G-E-K9 | BDL/802.11G LWAPP AP W/RP-TNC CONN | CISCO |
AIR-PCI340 | 340 SERIES PCI ADAPTER W/ANTENNA | CISCO |
AIR-PCM352 | 350 SERIES PC CARD W/ INTEGRATED DIVERSITY ANTENNA? 128-BITWEP? UNUSED | CISCO |
AIR-PI21AG-E-K9 | “802.11A/B/G LOW PROFILE PCI ADAPTER; ETSI CNFG” | CISCO |
AIR-PWR-B | CISCO AIRONET? POWER SUPPLY:100-240 VAC 48VDC AP1130 1140 1240 1260 1300 3500 3600 | CISCO |
AIR-PWR-CORD-CE | AIR LINE CORD CENTRAL EUROPE | CISCO |
AIR-PWRINJ= | 350 SINGLE PORT POWER INJECTOR- SPARE | CISCO |
AIR-PWRINJ-BLR2 | AIRONET 1300 POWER INJECTOR – LR2 | CISCO |
AIR-PWRINJ1500= | POWER INJECTOR FOR THE CISCO AIRONET 1500 SERIES WIRELESS ACCESS POINT | CISCO |
AIR-PWRINJ3= | POWER INJECTOR FOR 1100 1200 SERIES | CISCO |
AIR-PWRINJ4 | AIR-PWRINJ4 | CISCO |
AIR-PWRINJ5 | POWER INJECTOR (802.3AF)? FOR AP 1600 2600 AND 3600 W/O MOD | CISCO |
AIR-RM20A-A-K9 | CISCO CARDBUS RADIO FOR AIRONET AP1200 5.0GHZ 802.11A INT DUAL ANT | CISCO |
AIR-WCS-WB-1.0-K9 | WCS BASE V3.0? UP TO 50 ACCESS POINTS | CISCO |
AIR-WGB342R | 340 SERIES 11MBPS WORKGROUP BRIDGE? 128BIT WEP? RP-TNC? USED | CISCO |
AIR-WGB352R | 350 SERIES WORKGROUP BRIDGE W/DUAL RP-TNC AND 128-BIT WEP | CISCO |
AIR-WLC2106-K9 | 2100 SERIES WLAN CONTROLLER FOR UP TO 6 LIGHTWEIGHT APS | CISCO |
AIR-WLC2125-K9 | CISCO 2100 SERIES WLAN CONTROLLER FOR UP TO 25 LIGHTWEIGHT APS | CISCO |
AIR-WLC4402-12-K9 | 4400 SERIES WLAN CONTROLLER FOR UP TO 12 LIGHTWEIGHT APS | CISCO |
AIR-WLC4402-50-K9 | 4400 SERIES WLAN CONTROLLER FOR UP TO 50 LIGHTWEIGHT APS | CISCO |
SU/F54E/50M/INT | RAD AIRMUX-5000/SU/F54E/50M/INT | 3RD PARTY |
AP-275 | AP-275 ACCESS POINT | ARUBA |
JW473AAE | ARUBA LIC-PEF CONTROLLER POLICY ENFORCEMENT FIREWALL PER AP LICENSE E-LTU | HP |
IAP-105 | ARUBA IAP-105 INSTANT WIRELESS ACCESS POINT 802.11N | HP |
AIR-ANT3213 | 2.4GHZ 5.2 DBI DIVERS PILLAR OMNI ANT. | CISCO |
JG696A | HP INDOOR OMNI 2.5/6DBI MIMO 4 ELMNT ANT | HP PROCURVE |
ER-8 | UBIQUITI EDGEROUTER (ER8) | UBIQUITI NETWORKS |
JW627A | PD-3510G-AC 15.4W 802.3AF POE 10/100/1000BASE-T ETHERNET MIDSPAN INJECTOR | HP PROCURVE |
AP-205 | ARUBA AP-205 802.11N/AC DUAL 2X2:2 | HP PROCURVE |
JW009A | AP-ANT-1W 2.4-2.5GHZ (4DBI)/4.9-5.875GHZ (6DBI) HI GAIN DUAL-BAND OMNI-DIR INDOOR ANTENNA | HP PROCURVE |
JW319A | ARUBA INSTANT IAP-324 (RW) 802.11N/AC DUAL 4X4:4 MU-MIMO RADIO ANTENNA CONNECTORS AP | HP PROCURVE |
